J. Taroni 2018

In response to comments, we wish to provide a bit more background information about the recount2 compendium. To do so, we’ll gather information from the following sources:

Download MetaSRA data

wget -N -O data/sample_info/metasra.v1-4.json http://metasra.biostat.wisc.edu/static/metasra_versions/v1.4/metasra.v1-4.json
WARNING: timestamping does nothing in combination with -O. See the manual
for details.

--2018-11-29 15:45:23--  http://metasra.biostat.wisc.edu/static/metasra_versions/v1.4/metasra.v1-4.json
Resolving metasra.biostat.wisc.edu (metasra.biostat.wisc.edu)... 128.104.140.173
Connecting to metasra.biostat.wisc.edu (metasra.biostat.wisc.edu)|128.104.140.173|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 64744709 (62M) [application/json]
Saving to: ‘data/sample_info/metasra.v1-4.json’

     0K .......... .......... .......... .......... ..........  0%  296K 3m33s
    50K .......... .......... .......... .......... ..........  0%  367K 3m13s
   100K .......... .......... .......... .......... ..........  0%  534K 2m48s
   150K .......... .......... .......... .......... ..........  0% 97.4K 4m47s
   200K .......... .......... .......... .......... ..........  0%  680K 4m8s
   250K .......... .......... .......... .......... ..........  0%  522K 3m47s
   300K .......... .......... .......... .......... ..........  0%  535K 3m31s
   350K .......... .......... .......... .......... ..........  0%  714K 3m16s
   400K .......... .......... .......... .......... ..........  0%  715K 3m3s
   450K .......... .......... .......... .......... ..........  0%  481K 2m58s
   500K .......... .......... .......... .......... ..........  0%  538K 2m52s
   550K .......... .......... .......... .......... ..........  0%  477K 2m49s
   600K .......... .......... .......... .......... ..........  1%  954K 2m41s
   650K .......... .......... .......... .......... ..........  1% 1006K 2m34s
   700K .......... .......... .......... .......... ..........  1% 1.50M 2m26s
   750K .......... .......... .......... .......... ..........  1% 1.29M 2m20s
   800K .......... .......... .......... .......... ..........  1% 1.68M 2m13s
   850K .......... .......... .......... .......... ..........  1% 1.12M 2m9s
   900K .......... .......... .......... .......... ..........  1% 1.32M 2m4s
   950K .......... .......... .......... .......... ..........  1% 1.31M 2m0s
  1000K .......... .......... .......... .......... ..........  1%  906K 1m58s
  1050K .......... .......... .......... .......... ..........  1% 1.34M 1m54s
  1100K .......... .......... .......... .......... ..........  1% 1.40M 1m51s
  1150K .......... .......... .......... .......... ..........  1% 1.30M 1m49s
  1200K .......... .......... .......... .......... ..........  1% 1.83M 1m45s
  1250K .......... .......... .......... .......... ..........  2% 1.24M 1m43s
  1300K .......... .......... .......... .......... ..........  2% 1.23M 1m41s
  1350K .......... .......... .......... .......... ..........  2% 1.25M 99s
  1400K .......... .......... .......... .......... ..........  2%  929K 98s
  1450K .......... .......... .......... .......... ..........  2%  827K 97s
  1500K .......... .......... .......... .......... ..........  2% 1.08M 96s
  1550K .......... .......... .......... .......... ..........  2% 1.27M 94s
  1600K .......... .......... .......... .......... ..........  2% 1.27M 93s
  1650K .......... .......... .......... .......... ..........  2% 1.30M 91s
  1700K .......... .......... .......... .......... ..........  2%  797K 91s
  1750K .......... .......... .......... .......... ..........  2% 1.01M 90s
  1800K .......... .......... .......... .......... ..........  2% 1.22M 89s
  1850K .......... .......... .......... .......... ..........  3% 1.23M 87s
  1900K .......... .......... .......... .......... ..........  3% 1.76M 86s
  1950K .......... .......... .......... .......... ..........  3% 1.46M 85s
  2000K .......... .......... .......... .......... ..........  3% 1.21M 84s
  2050K .......... .......... .......... .......... ..........  3% 1.57M 83s
  2100K .......... .......... .......... .......... ..........  3% 1.36M 82s
  2150K .......... .......... .......... .......... ..........  3% 1.30M 81s
  2200K .......... .......... .......... .......... ..........  3% 1.46M 80s
  2250K .......... .......... .......... .......... ..........  3% 1.19M 79s
  2300K .......... .......... .......... .......... ..........  3% 1.43M 78s
  2350K .......... .......... .......... .......... ..........  3% 1.39M 78s
  2400K .......... .......... .......... .......... ..........  3% 1.20M 77s
  2450K .......... .......... .......... .......... ..........  3% 1.01M 76s
  2500K .......... .......... .......... .......... ..........  4% 1.32M 76s
  2550K .......... .......... .......... .......... ..........  4% 1.20M 75s
  2600K .......... .......... .......... .......... ..........  4% 1.21M 75s
  2650K .......... .......... .......... .......... ..........  4% 1.28M 74s
  2700K .......... .......... .......... .......... ..........  4% 1.28M 74s
  2750K .......... .......... .......... .......... ..........  4% 1.53M 73s
  2800K .......... .......... .......... .......... ..........  4% 1.24M 72s
  2850K .......... .......... .......... .......... ..........  4%  946K 72s
  2900K .......... .......... .......... .......... ..........  4% 1.21M 72s
  2950K .......... .......... .......... .......... ..........  4% 1.36M 71s
  3000K .......... .......... .......... .......... ..........  4% 1.24M 71s
  3050K .......... .......... .......... .......... ..........  4% 1.13M 70s
  3100K .......... .......... .......... .......... ..........  4% 1.41M 70s
  3150K .......... .......... .......... .......... ..........  5% 2.17M 69s
  3200K .......... .......... .......... .......... ..........  5% 1.38M 69s
  3250K .......... .......... .......... .......... ..........  5% 1.61M 68s
  3300K .......... .......... .......... .......... ..........  5% 1.26M 68s
  3350K .......... .......... .......... .......... ..........  5% 1.53M 67s
  3400K .......... .......... .......... .......... ..........  5% 1.53M 67s
  3450K .......... .......... .......... .......... ..........  5% 1.46M 66s
  3500K .......... .......... .......... .......... ..........  5% 1.36M 66s
  3550K .......... .......... .......... .......... ..........  5% 1.90M 65s
  3600K .......... .......... .......... .......... ..........  5% 1.50M 65s
  3650K .......... .......... .......... .......... ..........  5% 1.26M 65s
  3700K .......... .......... .......... .......... ..........  5% 1.66M 64s
  3750K .......... .......... .......... .......... ..........  6% 1.36M 64s
  3800K .......... .......... .......... .......... ..........  6%  683K 64s
  3850K .......... .......... .......... .......... ..........  6%  529K 65s
  3900K .......... .......... .......... .......... ..........  6%  550K 65s
  3950K .......... .......... .......... .......... ..........  6% 89.6K 73s
  4000K .......... .......... .......... .......... ..........  6%  509K 73s
  4050K .......... .......... .......... .......... ..........  6%  599K 73s
  4100K .......... .......... .......... .......... ..........  6%  608K 74s
  4150K .......... .......... .......... .......... ..........  6% 1.13M 73s
  4200K .......... .......... .......... .......... ..........  6%  731K 73s
  4250K .......... .......... .......... .......... ..........  6%  555K 74s
  4300K .......... .......... .......... .......... ..........  6%  560K 74s
  4350K .......... .......... .......... .......... ..........  6%  637K 74s
  4400K .......... .......... .......... .......... ..........  7%  810K 74s
  4450K .......... .......... .......... .......... ..........  7%  412K 75s
  4500K .......... .......... .......... .......... ..........  7%  406K 75s
  4550K .......... .......... .......... .......... ..........  7%  642K 75s
  4600K .......... .......... .......... .......... ..........  7% 1018K 75s
  4650K .......... .......... .......... .......... ..........  7%  828K 75s
  4700K .......... .......... .......... .......... ..........  7%  677K 75s
  4750K .......... .......... .......... .......... ..........  7%  968K 75s
  4800K .......... .......... .......... .......... ..........  7% 1.04M 75s
  4850K .......... .......... .......... .......... ..........  7% 1.37M 74s
  4900K .......... .......... .......... .......... ..........  7% 1.27M 74s
  4950K .......... .......... .......... .......... ..........  7% 1.28M 73s
  5000K .......... .......... .......... .......... ..........  7%  714K 74s
  5050K .......... .......... .......... .......... ..........  8% 1.40M 73s
  5100K .......... .......... .......... .......... ..........  8% 1.40M 73s
  5150K .......... .......... .......... .......... ..........  8% 1.10M 72s
  5200K .......... .......... .......... .......... ..........  8% 1.35M 72s
  5250K .......... .......... .......... .......... ..........  8% 1.23M 72s
  5300K .......... .......... .......... .......... ..........  8% 1.37M 71s
  5350K .......... .......... .......... .......... ..........  8% 1.33M 71s
  5400K .......... .......... .......... .......... ..........  8% 1.15M 71s
  5450K .......... .......... .......... .......... ..........  8% 1.09M 71s
  5500K .......... .......... .......... .......... ..........  8% 1.87M 70s
  5550K .......... .......... .......... .......... ..........  8% 1.10M 70s
  5600K .......... .......... .......... .......... ..........  8% 1.43M 70s
  5650K .......... .......... .......... .......... ..........  9% 1.25M 69s
  5700K .......... .......... .......... .......... ..........  9% 1.18M 69s
  5750K .......... .......... .......... .......... ..........  9% 1.09M 69s
  5800K .......... .......... .......... .......... ..........  9% 1.35M 69s
  5850K .......... .......... .......... .......... ..........  9% 1.48M 68s
  5900K .......... .......... .......... .......... ..........  9% 1.28M 68s
  5950K .......... .......... .......... .......... ..........  9% 1.25M 68s
  6000K .......... .......... .......... .......... ..........  9% 1.22M 68s
  6050K .......... .......... .......... .......... ..........  9%  872K 67s
  6100K .......... .......... .......... .......... ..........  9% 1.38M 67s
  6150K .......... .......... .......... .......... ..........  9% 1.32M 67s
  6200K .......... .......... .......... .......... ..........  9% 1.30M 67s
  6250K .......... .......... .......... .......... ..........  9% 1.38M 66s
  6300K .......... .......... .......... .......... .......... 10% 1.31M 66s
  6350K .......... .......... .......... .......... .......... 10% 1.86M 66s
  6400K .......... .......... .......... .......... .......... 10% 1.18M 66s
  6450K .......... .......... .......... .......... .......... 10% 2.04M 65s
  6500K .......... .......... .......... .......... .......... 10% 1.71M 65s
  6550K .......... .......... .......... .......... .......... 10% 2.53M 65s
  6600K .......... .......... .......... .......... .......... 10% 3.28M 64s
  6650K .......... .......... .......... .......... .......... 10% 2.03M 64s
  6700K .......... .......... .......... .......... .......... 10% 2.65M 63s
  6750K .......... .......... .......... .......... .......... 10% 3.23M 63s
  6800K .......... .......... .......... .......... .......... 10% 3.23M 63s
  6850K .......... .......... .......... .......... .......... 10% 4.45M 62s
  6900K .......... .......... .......... .......... .......... 10% 2.76M 62s
  6950K .......... .......... .......... .......... .......... 11% 2.95M 62s
  7000K .......... .......... .......... .......... .......... 11% 2.31M 61s
  7050K .......... .......... .......... .......... .......... 11% 2.52M 61s
  7100K .......... .......... .......... .......... .......... 11% 2.55M 61s
  7150K .......... .......... .......... .......... .......... 11% 2.96M 60s
  7200K .......... .......... .......... .......... .......... 11% 3.29M 60s
  7250K .......... .......... .......... .......... .......... 11% 3.16M 59s
  7300K .......... .......... .......... .......... .......... 11% 2.79M 59s
  7350K .......... .......... .......... .......... .......... 11% 2.34M 59s
  7400K .......... .......... .......... .......... .......... 11% 2.72M 59s
  7450K .......... .......... .......... .......... .......... 11% 2.62M 58s
  7500K .......... .......... .......... .......... .......... 11% 3.36M 58s
  7550K .......... .......... .......... .......... .......... 12% 2.78M 58s
  7600K .......... .......... .......... .......... .......... 12% 3.26M 57s
  7650K .......... .......... .......... .......... .......... 12% 3.66M 57s
  7700K .......... .......... .......... .......... .......... 12% 2.44M 57s
  7750K .......... .......... .......... .......... .......... 12% 2.20M 56s
  7800K .......... .......... .......... .......... .......... 12% 2.83M 56s
  7850K .......... .......... .......... .......... .......... 12% 2.40M 56s
  7900K .......... .......... .......... .......... .......... 12% 2.90M 56s
  7950K .......... .......... .......... .......... .......... 12% 3.07M 55s
  8000K .......... .......... .......... .......... .......... 12% 2.62M 55s
  8050K .......... .......... .......... .......... .......... 12% 3.39M 55s
  8100K .......... .......... .......... .......... .......... 12% 3.99M 54s
  8150K .......... .......... .......... .......... .......... 12% 3.83M 54s
  8200K .......... .......... .......... .......... .......... 13% 2.10M 54s
  8250K .......... .......... .......... .......... .......... 13% 3.31M 54s
  8300K .......... .......... .......... .......... .......... 13% 3.65M 53s
  8350K .......... .......... .......... .......... .......... 13% 3.03M 53s
  8400K .......... .......... .......... .......... .......... 13% 2.75M 53s
  8450K .......... .......... .......... .......... .......... 13% 2.75M 53s
  8500K .......... .......... .......... .......... .......... 13% 3.71M 52s
  8550K .......... .......... .......... .......... .......... 13% 2.64M 52s
  8600K .......... .......... .......... .......... .......... 13% 2.20M 52s
  8650K .......... .......... .......... .......... .......... 13% 1.27M 52s
  8700K .......... .......... .......... .......... .......... 13%  714K 52s
  8750K .......... .......... .......... .......... .......... 13%  173K 53s
  8800K .......... .......... .......... .......... .......... 13%  976K 53s
  8850K .......... .......... .......... .......... .......... 14%  894K 53s
  8900K .......... .......... .......... .......... .......... 14%  970K 53s
  8950K .......... .......... .......... .......... .......... 14%  900K 53s
  9000K .......... .......... .......... .......... .......... 14%  792K 53s
  9050K .......... .......... .......... .......... .......... 14%  763K 53s
  9100K .......... .......... .......... .......... .......... 14%  839K 53s
  9150K .......... .......... .......... .......... .......... 14% 1.16M 53s
  9200K .......... .......... .......... .......... .......... 14%  636K 53s
  9250K .......... .......... .......... .......... .......... 14%  796K 53s
  9300K .......... .......... .......... .......... .......... 14%  604K 54s
  9350K .......... .......... .......... .......... .......... 14%  675K 54s
  9400K .......... .......... .......... .......... .......... 14%  719K 54s
  9450K .......... .......... .......... .......... .......... 15%  668K 54s
  9500K .......... .......... .......... .......... .......... 15%  658K 54s
  9550K .......... .......... .......... .......... .......... 15% 2.64M 54s
  9600K .......... .......... .......... .......... .......... 15% 3.69M 53s
  9650K .......... .......... .......... .......... .......... 15% 3.45M 53s
  9700K .......... .......... .......... .......... .......... 15% 2.97M 53s
  9750K .......... .......... .......... .......... .......... 15% 2.17M 53s
  9800K .......... .......... .......... .......... .......... 15% 3.04M 53s
  9850K .......... .......... .......... .......... .......... 15% 2.84M 52s
  9900K .......... .......... .......... .......... .......... 15% 3.46M 52s
  9950K .......... .......... .......... .......... .......... 15% 3.40M 52s
 10000K .......... .......... .......... .......... .......... 15% 3.41M 52s
 10050K .......... .......... .......... .......... .......... 15% 3.15M 51s
 10100K .......... .......... .......... .......... .......... 16% 3.29M 51s
 10150K .......... .......... .......... .......... .......... 16% 2.78M 51s
 10200K .......... .......... .......... .......... .......... 16% 3.85M 51s
 10250K .......... .......... .......... .......... .......... 16% 3.93M 50s
 10300K .......... .......... .......... .......... .......... 16% 4.36M 50s
 10350K .......... .......... .......... .......... .......... 16% 3.93M 50s
 10400K .......... .......... .......... .......... .......... 16% 4.34M 50s
 10450K .......... .......... .......... .......... .......... 16% 2.60M 50s
 10500K .......... .......... .......... .......... .......... 16% 2.25M 49s
 10550K .......... .......... .......... .......... .......... 16% 3.71M 49s
 10600K .......... .......... .......... .......... .......... 16% 2.34M 49s
 10650K .......... .......... .......... .......... .......... 16% 4.07M 49s
 10700K .......... .......... .......... .......... .......... 17% 4.29M 49s
 10750K .......... .......... .......... .......... .......... 17% 2.86M 48s
 10800K .......... .......... .......... .......... .......... 17% 3.72M 48s
 10850K .......... .......... .......... .......... .......... 17% 2.24M 48s
 10900K .......... .......... .......... .......... .......... 17% 2.40M 48s
 10950K .......... .......... .......... .......... .......... 17% 1.95M 48s
 11000K .......... .......... .......... .......... .......... 17% 2.89M 48s
 11050K .......... .......... .......... .......... .......... 17% 3.43M 47s
 11100K .......... .......... .......... .......... .......... 17% 3.78M 47s
 11150K .......... .......... .......... .......... .......... 17% 4.43M 47s
 11200K .......... .......... .......... .......... .......... 17% 2.21M 47s
 11250K .......... .......... .......... .......... .......... 17% 3.52M 47s
 11300K .......... .......... .......... .......... .......... 17% 4.17M 46s
 11350K .......... .......... .......... .......... .......... 18% 3.27M 46s
 11400K .......... .......... .......... .......... .......... 18% 4.42M 46s
 11450K .......... .......... .......... .......... .......... 18% 3.53M 46s
 11500K .......... .......... .......... .......... .......... 18% 3.75M 46s
 11550K .......... .......... .......... .......... .......... 18% 3.54M 45s
 11600K .......... .......... .......... .......... .......... 18% 3.88M 45s
 11650K .......... .......... .......... .......... .......... 18% 2.68M 45s
 11700K .......... .......... .......... .......... .......... 18% 2.00M 45s
 11750K .......... .......... .......... .......... .......... 18% 3.01M 45s
 11800K .......... .......... .......... .......... .......... 18% 1.89M 45s
 11850K .......... .......... .......... .......... .......... 18% 2.47M 45s
 11900K .......... .......... .......... .......... .......... 18% 2.73M 44s
 11950K .......... .......... .......... .......... .......... 18% 3.32M 44s
 12000K .......... .......... .......... .......... .......... 19% 2.89M 44s
 12050K .......... .......... .......... .......... .......... 19% 3.65M 44s
 12100K .......... .......... .......... .......... .......... 19% 4.29M 44s
 12150K .......... .......... .......... .......... .......... 19% 2.22M 44s
 12200K .......... .......... .......... .......... .......... 19% 3.23M 43s
 12250K .......... .......... .......... .......... .......... 19% 3.15M 43s
 12300K .......... .......... .......... .......... .......... 19% 4.09M 43s
 12350K .......... .......... .......... .......... .......... 19% 2.79M 43s
 12400K .......... .......... .......... .......... .......... 19% 3.16M 43s
 12450K .......... .......... .......... .......... .......... 19% 3.58M 43s
 12500K .......... .......... .......... .......... .......... 19% 2.19M 43s
 12550K .......... .......... .......... .......... .......... 19% 2.45M 42s
 12600K .......... .......... .......... .......... .......... 20% 4.17M 42s
 12650K .......... .......... .......... .......... .......... 20% 2.91M 42s
 12700K .......... .......... .......... .......... .......... 20% 3.93M 42s
 12750K .......... .......... .......... .......... .......... 20% 3.54M 42s
 12800K .......... .......... .......... .......... .......... 20%  932K 42s
 12850K .......... .......... .......... .......... .......... 20% 2.55M 42s
 12900K .......... .......... .......... .......... .......... 20% 3.73M 42s
 12950K .......... .......... .......... .......... .......... 20% 2.39M 41s
 13000K .......... .......... .......... .......... .......... 20% 2.66M 41s
 13050K .......... .......... .......... .......... .......... 20% 2.91M 41s
 13100K .......... .......... .......... .......... .......... 20% 4.25M 41s
 13150K .......... .......... .......... .......... .......... 20% 3.85M 41s
 13200K .......... .......... .......... .......... .......... 20% 3.42M 41s
 13250K .......... .......... .......... .......... .......... 21% 3.94M 41s
 13300K .......... .......... .......... .......... .......... 21% 2.19M 40s
 13350K .......... .......... .......... .......... .......... 21% 4.33M 40s
 13400K .......... .......... .......... .......... .......... 21% 2.06M 40s
 13450K .......... .......... .......... .......... .......... 21% 2.76M 40s
 13500K .......... .......... .......... .......... .......... 21% 2.30M 40s
 13550K .......... .......... .......... .......... .......... 21% 1.33M 40s
 13600K .......... .......... .......... .......... .......... 21% 1.70M 40s
 13650K .......... .......... .......... .......... .......... 21% 1.59M 40s
 13700K .......... .......... .......... .......... .......... 21% 2.46M 40s
 13750K .......... .......... .......... .......... .......... 21% 4.45M 40s
 13800K .......... .......... .......... .......... .......... 21% 2.95M 39s
 13850K .......... .......... .......... .......... .......... 21% 4.03M 39s
 13900K .......... .......... .......... .......... .......... 22% 3.52M 39s
 13950K .......... .......... .......... .......... .......... 22% 2.82M 39s
 14000K .......... .......... .......... .......... .......... 22% 3.48M 39s
 14050K .......... .......... .......... .......... .......... 22% 3.66M 39s
 14100K .......... .......... .......... .......... .......... 22% 3.02M 39s
 14150K .......... .......... .......... .......... .......... 22% 4.64M 39s
 14200K .......... .......... .......... .......... .......... 22% 3.74M 38s
 14250K .......... .......... .......... .......... .......... 22% 2.46M 38s
 14300K .......... .......... .......... .......... .......... 22% 2.78M 38s
 14350K .......... .......... .......... .......... .......... 22% 3.24M 38s
 14400K .......... .......... .......... .......... .......... 22% 3.24M 38s
 14450K .......... .......... .......... .......... .......... 22% 2.84M 38s
 14500K .......... .......... .......... .......... .......... 23% 2.73M 38s
 14550K .......... .......... .......... .......... .......... 23% 3.97M 38s
 14600K .......... .......... .......... .......... .......... 23% 2.54M 37s
 14650K .......... .......... .......... .......... .......... 23% 2.56M 37s
 14700K .......... .......... .......... .......... .......... 23% 3.90M 37s
 14750K .......... .......... .......... .......... .......... 23% 3.25M 37s
 14800K .......... .......... .......... .......... .......... 23% 2.30M 37s
 14850K .......... .......... .......... .......... .......... 23% 2.02M 37s
 14900K .......... .......... .......... .......... .......... 23% 2.50M 37s
 14950K .......... .......... .......... .......... .......... 23% 3.29M 37s
 15000K .......... .......... .......... .......... .......... 23% 3.90M 37s
 15050K .......... .......... .......... .......... .......... 23% 2.21M 37s
 15100K .......... .......... .......... .......... .......... 23% 2.96M 36s
 15150K .......... .......... .......... .......... .......... 24% 2.80M 36s
 15200K .......... .......... .......... .......... .......... 24% 2.17M 36s
 15250K .......... .......... .......... .......... .......... 24% 1.87M 36s
 15300K .......... .......... .......... .......... .......... 24% 1.44M 36s
 15350K .......... .......... .......... .......... .......... 24% 1.72M 36s
 15400K .......... .......... .......... .......... .......... 24% 3.86M 36s
 15450K .......... .......... .......... .......... .......... 24% 2.14M 36s
 15500K .......... .......... .......... .......... .......... 24% 2.46M 36s
 15550K .......... .......... .......... .......... .......... 24% 2.71M 36s
 15600K .......... .......... .......... .......... .......... 24% 1.68M 36s
 15650K .......... .......... .......... .......... .......... 24% 1.63M 36s
 15700K .......... .......... .......... .......... .......... 24% 1.27M 35s
 15750K .......... .......... .......... .......... .......... 24%  750K 36s
 15800K .......... .......... .......... .......... .......... 25% 1.01M 36s
 15850K .......... .......... .......... .......... .......... 25%  644K 36s
 15900K .......... .......... .......... .......... .......... 25%  656K 36s
 15950K .......... .......... .......... .......... .......... 25% 1.02M 36s
 16000K .......... .......... .......... .......... .......... 25% 41.5K 39s
 16050K .......... .......... .......... .......... .......... 25%  294M 39s
 16100K .......... .......... .......... .......... .......... 25%  289M 39s
 16150K .......... .......... .......... .......... .......... 25%  337M 39s
 16200K .......... .......... .......... .......... .......... 25%  266M 38s
 16250K .......... .......... .......... .......... .......... 25%  329M 38s
 16300K .......... .......... .......... .......... .......... 25%  289M 38s
 16350K .......... .......... .......... .......... .......... 25%  321M 38s
 16400K .......... .......... .......... .......... .......... 26%  346M 38s
 16450K .......... .......... .......... .......... .......... 26% 4.29M 38s
 16500K .......... .......... .......... .......... .......... 26% 5.34M 38s
 16550K .......... .......... .......... .......... .......... 26% 4.84M 37s
 16600K .......... .......... .......... .......... .......... 26%  145M 37s
 16650K .......... .......... .......... .......... .......... 26%  435M 37s
 16700K .......... .......... .......... .......... .......... 26%  449M 37s
 16750K .......... .......... .......... .......... .......... 26% 3.43M 37s
 16800K .......... .......... .......... .......... .......... 26% 1.41M 37s
 16850K .......... .......... .......... .......... .......... 26%  747K 37s
 16900K .......... .......... .......... .......... .......... 26% 1.65M 37s
 16950K .......... .......... .......... .......... .......... 26%  993K 37s
 17000K .......... .......... .......... .......... .......... 26% 1.06M 37s
 17050K .......... .......... .......... .......... .......... 27% 2.21M 37s
 17100K .......... .......... .......... .......... .......... 27% 1.67M 37s
 17150K .......... .......... .......... .......... .......... 27% 1.50M 37s
 17200K .......... .......... .......... .......... .......... 27% 1.03M 37s
 17250K .......... .......... .......... .......... .......... 27% 1.05M 36s
 17300K .......... .......... .......... .......... .......... 27%  886K 37s
 17350K .......... .......... .......... .......... .......... 27% 1.20M 36s
 17400K .......... .......... .......... .......... .......... 27% 1.65M 36s
 17450K .......... .......... .......... .......... .......... 27% 1.79M 36s
 17500K .......... .......... .......... .......... .......... 27% 1.72M 36s
 17550K .......... .......... .......... .......... .......... 27% 1.92M 36s
 17600K .......... .......... .......... .......... .......... 27% 1.45M 36s
 17650K .......... .......... .......... .......... .......... 27% 1.31M 36s
 17700K .......... .......... .......... .......... .......... 28% 1.26M 36s
 17750K .......... .......... .......... .......... .......... 28% 1010K 36s
 17800K .......... .......... .......... .......... .......... 28% 1.42M 36s
 17850K .......... .......... .......... .......... .......... 28% 1.28M 36s
 17900K .......... .......... .......... .......... .......... 28% 1.63M 36s
 17950K .......... .......... .......... .......... .......... 28% 2.68M 36s
 18000K .......... .......... .......... .......... .......... 28% 1.85M 36s
 18050K .......... .......... .......... .......... .......... 28% 1.25M 36s
 18100K .......... .......... .......... .......... .......... 28%  746K 36s
 18150K .......... .......... .......... .......... .......... 28% 1.80M 36s
 18200K .......... .......... .......... .......... .......... 28% 1.78M 36s
 18250K .......... .......... .......... .......... .......... 28% 1.25M 36s
 18300K .......... .......... .......... .......... .......... 29% 1.52M 35s
 18350K .......... .......... .......... .......... .......... 29% 1.05M 35s
 18400K .......... .......... .......... .......... .......... 29% 1.25M 35s
 18450K .......... .......... .......... .......... .......... 29% 1.28M 35s
 18500K .......... .......... .......... .......... .......... 29% 1.38M 35s
 18550K .......... .......... .......... .......... .......... 29% 1.39M 35s
 18600K .......... .......... .......... .......... .......... 29% 1.57M 35s
 18650K .......... .......... .......... .......... .......... 29% 1.84M 35s
 18700K .......... .......... .......... .......... .......... 29% 1.67M 35s
 18750K .......... .......... .......... .......... .......... 29% 1.70M 35s
 18800K .......... .......... .......... .......... .......... 29% 2.96M 35s
 18850K .......... .......... .......... .......... .......... 29% 1.59M 35s
 18900K .......... .......... .......... .......... .......... 29% 1.70M 35s
 18950K .......... .......... .......... .......... .......... 30% 1.80M 35s
 19000K .......... .......... .......... .......... .......... 30% 1.85M 35s
 19050K .......... .......... .......... .......... .......... 30% 1.77M 35s
 19100K .......... .......... .......... .......... .......... 30% 1.92M 34s
 19150K .......... .......... .......... .......... .......... 30% 2.39M 34s
 19200K .......... .......... .......... .......... .......... 30% 2.67M 34s
 19250K .......... .......... .......... .......... .......... 30% 2.26M 34s
 19300K .......... .......... .......... .......... .......... 30% 2.14M 34s
 19350K .......... .......... .......... .......... .......... 30% 1.87M 34s
 19400K .......... .......... .......... .......... .......... 30% 2.59M 34s
 19450K .......... .......... .......... .......... .......... 30% 3.21M 34s
 19500K .......... .......... .......... .......... .......... 30% 1.86M 34s
 19550K .......... .......... .......... .......... .......... 30% 2.08M 34s
 19600K .......... .......... .......... .......... .......... 31% 1.81M 34s
 19650K .......... .......... .......... .......... .......... 31% 2.36M 34s
 19700K .......... .......... .......... .......... .......... 31% 2.04M 34s
 19750K .......... .......... .......... .......... .......... 31% 1.81M 34s
 19800K .......... .......... .......... .......... .......... 31% 1.64M 33s
 19850K .......... .......... .......... .......... .......... 31% 2.27M 33s
 19900K .......... .......... .......... .......... .......... 31% 2.51M 33s
 19950K .......... .......... .......... .......... .......... 31% 1.54M 33s
 20000K .......... .......... .......... .......... .......... 31% 1.50M 33s
 20050K .......... .......... .......... .......... .......... 31%  786K 33s
 20100K .......... .......... .......... .......... .......... 31%  756K 33s
 20150K .......... .......... .......... .......... .......... 31%  600K 33s
 20200K .......... .......... .......... .......... .......... 32%  569K 33s
 20250K .......... .......... .......... .......... .......... 32%  472K 33s
 20300K .......... .......... .......... .......... .......... 32% 2.86M 33s
 20350K .......... .......... .......... .......... .......... 32%  583K 33s
 20400K .......... .......... .......... .......... .......... 32%  541K 33s
 20450K .......... .......... .......... .......... .......... 32%  793K 34s
 20500K .......... .......... .......... .......... .......... 32%  447K 34s
 20550K .......... .......... .......... .......... .......... 32%  601K 34s
 20600K .......... .......... .......... .......... .......... 32%  594K 34s
 20650K .......... .......... .......... .......... .......... 32% 99.4K 35s
 20700K .......... .......... .......... .......... .......... 32% 1.08M 35s
 20750K .......... .......... .......... .......... .......... 32% 1.47M 35s
 20800K .......... .......... .......... .......... .......... 32% 1.49M 34s
 20850K .......... .......... .......... .......... .......... 33% 1.28M 34s
 20900K .......... .......... .......... .......... .......... 33%  117K 35s
 20950K .......... .......... .......... .......... .......... 33% 4.81M 35s
 21000K .......... .......... .......... .......... .......... 33%  199M 35s
 21050K .......... .......... .......... .......... .......... 33% 4.83M 35s
 21100K .......... .......... .......... .......... .......... 33%  159M 35s
 21150K .......... .......... .......... .......... .......... 33%  220M 35s
 21200K .......... .......... .......... .......... .......... 33%  174M 34s
 21250K .......... .......... .......... .......... .......... 33%  128M 34s
 21300K .......... .......... .......... .......... .......... 33% 6.66M 34s
 21350K .......... .......... .......... .......... .......... 33% 4.57M 34s
 21400K .......... .......... .......... .......... .......... 33%  245M 34s
 21450K .......... .......... .......... .......... .......... 34%  189M 34s
 21500K .......... .......... .......... .......... .......... 34%  223M 34s
 21550K .......... .......... .......... .......... .......... 34%  132M 34s
 21600K .......... .......... .......... .......... .......... 34%  158M 34s
 21650K .......... .......... .......... .......... .......... 34% 2.96M 33s
 21700K .......... .......... .......... .......... .......... 34% 1.66M 33s
 21750K .......... .......... .......... .......... .......... 34% 1.77M 33s
 21800K .......... .......... .......... .......... .......... 34% 1.61M 33s
 21850K .......... .......... .......... .......... .......... 34% 1.86M 33s
 21900K .......... .......... .......... .......... .......... 34% 1.53M 33s
 21950K .......... .......... .......... .......... .......... 34% 1.93M 33s
 22000K .......... .......... .......... .......... .......... 34% 1.86M 33s
 22050K .......... .......... .......... .......... .......... 34% 2.15M 33s
 22100K .......... .......... .......... .......... .......... 35% 1.41M 33s
 22150K .......... .......... .......... .......... .......... 35% 1.10M 33s
